Largest Owners
Largest shareholders per 30 September 2024. Source: Euroclear.
Namn | Capital | Votes |
---|
Avanza Pension | 9.57 % | 9.57 % |
Ivar Nordqvist* | 5.74 % | 5.74 % |
Investment Balticum AB | 4.88 % | 4.88 % |
Nordnet Pensionsförsäkring AB | 1.99 % | 1.99 % |
AB Svedala Finans | 1.57 % | 1.57 % |
Marcus Milerud | 1.28 % | 1.28% |
Lövenblads Holding AB | 1.24 % | 1.24 % |
Folke Ebbesson | 1.24 % | 1.24 % |
Magnus Renck | 1.14 % | 1.14 % |
Christian Pettersson | 1.12 % | 1.12 % |
*Has also possession in a capital insurance fund
Stakeholders' holding per 30 September 2024
Stakeholders' holding of shares | Number of shares | Votes |
---|
Mikael Lindstam | 29,205 | 0.52 % |
Luiza Jedlina | 30,450 | 0.54 % |
Ola Skanung | 12,134 | 0.21 % |
Johan Lindh | 7,910 | 0.14 % |
Theresa Comiskey Olsen | 2,830 | 0.05 % |