Largest Owners
Largest shareholders per 30 June 2024. Source: Euroclear.
Namn | Capital | Votes |
---|
Avanza Pension | 9.53 % | 9.53 % |
Ivar Nordqvist* | 5.74 % | 5.74 % |
Investment Balticum AB | 4.88 % | 4.88 % |
Tuvedalen Ltd | 1.82 % | 1.82% |
Nordnet Pensionsförsäkring AB | 1.81 % | 1.81 % |
AB Svedala Finans | 1.57 % | 1.57 % |
Christian Pettersson | 1.12 % | 1.12 % |
Magnus Renck | 1.04 % | 1.04 % |
Thomas Eklund | 0.99 % | 0.99 % |
Mangold Fondkommission AB | 0.99 % | 0.99 % |
*Has also possession in a capital insurance fund
Stakeholders' holding per 30 June 2024
Stakeholders' holding of shares | Number of shares | Votes |
---|
Mikael Lindstam | 3,190,500 | 0.56 % |
Luiza Jedlina | 3,045,000 | 0.54 % |
Ola Skanung | 1,213,330 | 0.21 % |
Johan Lindh | 791,000 | 0.14 % |
Theresa Comiskey Olsen | 231,480 | 0.04 % |