Largest Owners
Largest shareholders per 31 March 2026. Source: EuroClear.
| Namn | Capital | Votes |
|---|
| Avanza Pension | 7.91 % | 7.91 % |
| Investment Balticum AB | 4.83 % | 4.83 % |
| Magnus Renck | 3.09 % | 3.09 % |
| Ivar Nordqvist | 2.76 % | 2.76 % |
| Peter Cederström | 1.39 % | 1.39 % |
| Tommy Lagerstrand | 1.25 % | 1.25 % |
| AB Svedala Finans | 1.17 % | 1.17 % |
| Klas Göran Strömberg | 1.16 % | 1.16 % |
| Gilbert Langkjaer | 0.96 % | 0.96 % |
| Björn Cereus | 0.94 % | 0.94 % |
Stakeholders' holding per 31 March 2026
| Stakeholders' holding of shares | Number of shares | Votes |
|---|
| Mikael Lindstam | 122,585 | 0.58 % |
| Luiza Jedlina | 30,450 | 0.15 % |
| Ola Skanung | 54,921 | 0.26 % |
| Theresa Comiskey Olsen | 2,830 | 0.01 % |