Largest Owners
Largest shareholders per 30 June 2025. Source: EuroClear.
Namn | Capital | Votes |
---|
Avanza Pension | 7.93 % | 7.93 % |
Investment Balticum AB | 5.87 % | 5.87 % |
Ivar Nordqvist | 3.44 % | 3.44 % |
Nordnet Pensionsförsäkring AB | 2.82 % | 2.82 % |
Magnus Renck | 2.45 % | 2.45 % |
Tommy Lagerstrand | 1.51 % | 1.51 % |
AB Svedala Finans | 1.43 % | 1.43 % |
Per Gunnstedt | 1.33 % | 1.33 % |
Peter Cederström | 1.33 % | 1.33 % |
Klas Göran Strömberg | 1.23 % | 1.23 % |
Stakeholders' holding per 30 June 2025
Stakeholders' holding of shares | Number of shares | Votes |
---|
Mikael Lindstam | 122,585 | 0.71 % |
Luiza Jedlina | 30,450 | 0.18 % |
Ola Skanung | 62,134 | 0.36 % |
Theresa Comiskey Olsen | 2,830 | 0.02 % |