Largest shareholders per 2 October 2020. Source: Euroclear.
Name | Capital | Votes |
---|---|---|
Ivar Nordqvist* | 19.33 % | 19.33 % |
Nordnet Pensionsförsäkring | 12.44 % | 12.44 % |
Avanza Pension | 5.20 % | 5.20 % |
AB Svedala Finans | 2.09 % | 2.09 % |
A Gohari AB | 1.29 % | 1.29 % |
Christian Pettersson | 1.15 % | 1.15 % |
Johan Lindh | 1.13 % | 1.13 % |
Gunvald Berger | 1.13 % | 1.13 % |
Tina Persson | 1.10 % | 1.10 % |
SEB Luxemburg | 0.82 % | 0.82 % |
*Has also possession in a capital insurance fund
Stakeholders holding of shares | Number of shares | Votes |
---|---|---|
Mikael Lindstam | 147,000 | 0.31 % |
Luiza Jedlina | 77,000 | 0.16 % |
Ola Skanung | 100,078 | 0.21 % |
Anders Bylock | 13,998 | 0.03 % |
Cristina Glad | 42,000 | 0.09 % |
Johan Lindh | 539,000 | 1.13 % |
Yorkville Advisors Global Convertibles
No residual convertibles